| sales@nakodametalind.com |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Type | Round Bar |
| Color | Metallic |
| Application | Chemical Industry,Pulp And Paper Industry,Aerospace Industry,Nuclear Engineering Industry,Heat Treating Industry,Corrosion And High Temperature Resistance |
| Click to view more | |
Product Details
Inconel 600 is a nickel-chromium alloy used for applications that require corrosion and high temperature resistance. This nickel alloy was designed for service temperatures from cryogenic to elevated temperatures in the range of 2000° F. It is non-magnetic, has excellent mechanical properties, and presents the desirable combination of high strength and good weldability under a wide range of temperatures. The high nickel content in Inconel 600 enables it to retain considerable resistance under reducing conditions, makes it resistant to corrosion by a number of organic and inorganic compounds, gives it excellent resistance to chloride-ion stress-corrosion cracking and also provides excellent resistance to alkaline solutions. Typical applications of this nickel alloy include the chemical, pulp and paper, aerospace, nuclear engineering and heat treating industries.
Manufacturer, Exporter and Supplier of Inconel Round Bars in India
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Round Bar
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Rod
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Wire
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Bright Bar
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Forged Bar
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Square Bar
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Hex Bar
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Hollow Bar
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Threaded Bar
Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X-750 Billet
Note:
1. Rates are subject to change as per Daily market situation.
2. Rates given above are an approximate market rates and will be valid only after formal discussion and 100% payment in advance.
3. Payment 100% in advance by RTGS/NEFT.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.